Tution Info | ||
---|---|---|
Expected Minimum Salary | 4500 Tk/Month | |
Current Status for Tuition | Available | |
Days Per Week | ||
Preffered Tution Style | ||
Place of Learning | Home Visit | |
Extra Facilities | Phone help | |
Preffered Medium of Version | Bangla Medium | |
Preffered Class | ||
Preffered Subjects | ||
Preferred Time | ||
Preffered Area to Teach | Dhaka , Badda |
Exam Name | Year | Institute | Group/Subject | Result |
---|---|---|---|---|
SSC / O-level / Dakhil | 2016 | St. Gregory's High School | Science | 5.00 |
HSC / A level / Alim | 2018 | Engineering University School and College ( Buet College)) | Science | 5.00 |
Graduation / Bachelor / Diploma |
Exam Name | SSC |
---|---|
Year | 2016 |
Institute | St. Gregory's High School |
Group/Subject | Science |
GPA | 5.00 |
Exam Name | HSC |
---|---|
Year | 2018 |
Institute | Engineering University School and College ( Buet College)) |
Group/Subject | Science |
GPA | 5.00 |
Exam Name | Honours |
---|---|
Year | |
Institute | |
Group/Subject | |
GPA |