Tution Info | ||
---|---|---|
Expected Minimum Salary | 5000 Tk/Month | |
Current Status for Tuition | Available | |
Days Per Week | 3 Days/Week, 4 Days/Week, 5 Days/Week, 6 Days/Week | |
Preffered Tution Style | ||
Place of Learning | Home Visit | |
Extra Facilities | Phone help | |
Preffered Medium of Version | Bangla Medium | |
Preffered Class | Drawing & Painting, Pre- Schooling, Play, Nursery, KG, Class 5, Class 1, Class 2, Class 3, Class 4, Class 6 | |
Preffered Subjects | All Subjects, Bangla, BGS, Biology, Drawing, English, General Knowledge, General Math, General Science, Home Economics, ICT, Islamic Studies, Math, Religious Studies, Science, Sketch, Social Studies, Water Color, Writing | |
Preferred Time | Morning, Afternoon | |
Preffered Area to Teach | Dhaka , Adabor(Mohamadpur), Asad Gate, Dhanmondi, Elephant Road, Lalmatia, Mohamadpur, Rayer Bazar, Sankar, shyamoli, Zigatola |
Exam Name | Year | Institute | Group/Subject | Result |
---|---|---|---|---|
SSC / O-level / Dakhil | 2017 | Birshreshtha Noor Mohammad Public College | Science | 5.00 |
HSC / A level / Alim | 2019 | Birshreshtha Noor Mohammad Public College | Science | 4.75 |
Graduation / Bachelor / Diploma |
Exam Name | SSC |
---|---|
Year | 2017 |
Institute | Birshreshtha Noor Mohammad Public College |
Group/Subject | Science |
GPA | 5.00 |
Exam Name | HSC |
---|---|
Year | 2019 |
Institute | Birshreshtha Noor Mohammad Public College |
Group/Subject | Science |
GPA | 4.75 |
Exam Name | Honours |
---|---|
Year | |
Institute | |
Group/Subject | |
GPA |